<?xml version="1.0"?>
<uitslagen> 
<reeks>
	<klasse bonus="6">GENSB</klasse>
	<toernooi dag="508">competitie Fam Janssens</toernooi>
	<modify>1777804935278</modify>
	<ploeg nr="A" gew="480" lot="503299">571 Vandakker</ploeg>
	<ploeg nr="B" gew="478" lot="603408">511 Mertensmannen</ploeg>
	<ploeg nr="C" gew="456" lot="523350">549 MIX</ploeg>
	<ploeg nr="D" gew="447" lot="240852">548 Hoekse Sleurde</ploeg>
	<ploeg nr="E" gew="432" lot="138197">508 powerrangers D</ploeg>
	<ploeg nr="F" gew="468" lot="925501">589 Nijlen Geel</ploeg>
	<ploeg nr="G" gew="463" lot="955931">501 Berketrekkers</ploeg>
	<ploeg nr="H" gew="456" lot="446587">503 Fam. Janssens D</ploeg>
	<ploeg nr="I" gew="487" lot="794732">514 Nijlen Blauw</ploeg>
	
	
	
	
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="I" R="B" sL="3" sR="0"/>
		<wedstrijd L="C" R="H" sL="3" sR="0"/>
		<wedstrijd L="G" R="D" sL="1" sR="2"/>
		<wedstrijd L="E" R="F" sL="0" sR="3"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="A" R="H" sL="0" sR="3"/>
		<wedstrijd L="B" R="G" sL="1" sR="2"/>
		<wedstrijd L="F" R="C" sL="0" sR="3"/>
		<wedstrijd L="D" R="E" sL="3" sR="0"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="I" R="G" sL="3" sR="0"/>
		<wedstrijd L="A" R="F" sL="3" sR="0"/>
		<wedstrijd L="E" R="B" sL="0" sR="3"/>
		<wedstrijd L="D" R="C" sL="0" sR="3" wL="2"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="F" R="H" sL="0" sR="3"/>
		<wedstrijd L="E" R="I" sL="0" sR="3"/>
		<wedstrijd L="A" R="D" sL="0" sR="3"/>
		<wedstrijd L="B" R="C" sL="0" sR="3"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="G" R="E" sL="3" sR="0"/>
		<wedstrijd L="D" R="H" sL="1" sR="2" wL="1"/>
		<wedstrijd L="I" R="C" sL="0" sR="3"/>
		<wedstrijd L="B" R="A" sL="1" sR="2" wL="1"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="D" R="F" sL="3" sR="0"/>
		<wedstrijd L="G" R="C" sL="0" sR="3"/>
		<wedstrijd L="H" R="B" sL="3" sR="0"/>
		<wedstrijd L="A" R="I" sL="1" sR="2"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="C" R="E" sL="3" sR="0"/>
		<wedstrijd L="F" R="B" sL="0" sR="3"/>
		<wedstrijd L="G" R="A" sL="3" sR="0"/>
		<wedstrijd L="H" R="I" sL="0" sR="3"/>
	</ronde>
	<ronde nr="8">
		<wedstrijd L="D" R="B" sL="3" sR="0" wL="1"/>
		<wedstrijd L="A" R="E" sL="3" sR="0"/>
		<wedstrijd L="I" R="F" sL="3" sR="0"/>
		<wedstrijd L="H" R="G" sL="0" sR="3"/>
	</ronde>
	<ronde nr="9">
		<wedstrijd L="A" R="C" sL="0" sR="3"/>
		<wedstrijd L="I" R="D" sL="1" sR="2" wL="1" wR="2"/>
		<wedstrijd L="H" R="E" sL="3" sR="0"/>
		<wedstrijd L="F" R="G" sL="0" sR="3"/>
	</ronde>
</reeks> 
<reeks>
	<klasse bonus="18">Namiddag</klasse>
	<toernooi dag="508">competitie Fam Janssens</toernooi>
	<modify>1777813992739</modify>
	<ploeg nr="A" gew="610" lot="175458">305 Fam. Janssens</ploeg>
	<ploeg nr="B" gew="575" lot="588016">319 powerrangers</ploeg>
	<ploeg nr="C" gew="652" lot="933915">306 Fam. Janssens 2</ploeg>
	<ploeg nr="D" gew="582" lot="355082">307 Vandakker</ploeg>
	<ploeg nr="E" gew="603" lot="167430">310 Hoekse Sleurder</ploeg>
	<ploeg nr="F" gew="596" lot="491179">312 Mertensmannen</ploeg>
	<ploeg nr="G" gew="669" lot="606375">315 Nijlen</ploeg>
	<ploeg nr="H" gew="623" lot="363078">325 Berketrekkers</ploeg>
	<ploeg nr="I" gew="651" lot="223505">335 Berke-Galliers</ploeg>
	<ploeg nr="J" gew="633" lot="779720">334 Hoekse Sleurder 2</ploeg>
	
	
	
	
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="A" R="J" sL="3" sR="0"/>
		<wedstrijd L="I" R="B" sL="0" sR="3"/>
		<wedstrijd L="H" R="C" sL="3" sR="0"/>
		<wedstrijd L="D" R="G" sL="3" sR="0"/>
		<wedstrijd L="F" R="E" sL="0" sR="3"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="J" R="I" sL="2" sR="1"/>
		<wedstrijd L="A" R="H" sL="2" sR="1"/>
		<wedstrijd L="G" R="B" sL="2" sR="1"/>
		<wedstrijd L="F" R="C" sL="3" sR="0"/>
		<wedstrijd L="E" R="D" sL="2" sR="1" wL="1" wR="2"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="H" R="J" sL="3" sR="0"/>
		<wedstrijd L="G" R="I" sL="3" sR="0"/>
		<wedstrijd L="F" R="A" sL="0" sR="3"/>
		<wedstrijd L="E" R="B" sL="2" sR="1"/>
		<wedstrijd L="C" R="D" sL="3" sR="0"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="G" R="J" sL="3" sR="0"/>
		<wedstrijd L="F" R="H" sL="0" sR="3"/>
		<wedstrijd L="E" R="I" sL="3" sR="0"/>
		<wedstrijd L="D" R="A" sL="0" sR="3"/>
		<wedstrijd L="B" R="C" sL="2" sR="1"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="J" R="F" sL="0" sR="3"/>
		<wedstrijd L="E" R="G" sL="3" sR="0"/>
		<wedstrijd L="D" R="H" sL="0" sR="3" wL="1" wR="2"/>
		<wedstrijd L="I" R="C" sL="1" sR="2" wL="2" wR="2"/>
		<wedstrijd L="B" R="A" sL="0" sR="3"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="E" R="J" sL="3" sR="0"/>
		<wedstrijd L="F" R="D" sL="3" sR="0"/>
		<wedstrijd L="C" R="G" sL="0" sR="3"/>
		<wedstrijd L="H" R="B" sL="2" sR="1"/>
		<wedstrijd L="A" R="I" sL="3" sR="0"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="D" R="J" sL="3" sR="0"/>
		<wedstrijd L="E" R="C" sL="3" sR="0"/>
		<wedstrijd L="F" R="B" sL="3" sR="0"/>
		<wedstrijd L="A" R="G" sL="3" sR="0"/>
		<wedstrijd L="I" R="H" sL="0" sR="3"/>
	</ronde>
	<ronde nr="8">
		<wedstrijd L="C" R="J" sL="3" sR="0"/>
		<wedstrijd L="D" R="B" sL="2" sR="1"/>
		<wedstrijd L="A" R="E" sL="3" sR="0"/>
		<wedstrijd L="I" R="F" sL="0" sR="3"/>
		<wedstrijd L="H" R="G" sL="3" sR="0" wL="1"/>
	</ronde>
	<ronde nr="9">
		<wedstrijd L="B" R="J" sL="3" sR="0"/>
		<wedstrijd L="C" R="A" sL="0" sR="3"/>
		<wedstrijd L="I" R="D" sL="0" sR="3"/>
		<wedstrijd L="E" R="H" sL="0" sR="3" wR="1"/>
		<wedstrijd L="F" R="G" sL="3" sR="0"/>
	</ronde>
</reeks> 
<finale>
	<toernooi>competitie Fam Janssens</toernooi>
	<groep nr="0" naam="Namiddag">
		<klasse nr="1">Namiddag</klasse>
	</groep>
	<wedstrijd L="001F1" R="001F4" win="4" loose="3" sL="6" sR="0" gr="0" num="1">HF Namiddag</wedstrijd>
	<wedstrijd L="001F2" R="001F3" win="4" loose="3" sL="6" sR="0" gr="0" num="2">HF Namiddag</wedstrijd>
	<wedstrijd L="001F4" R="001F3" sL="0" sR="6" gr="0" num="3">BF Namiddag</wedstrijd>
	<wedstrijd L="001F2" R="001F1" sL="0" sR="6" gr="0" num="4">Final Namiddag</wedstrijd>
	<ploeg nr="001F1" rug="">305 Fam. Janssens</ploeg>
	<ploeg nr="001F4" rug="">310 Hoekse Sleurder</ploeg>
	<ploeg nr="001F2" rug="">325 Berketrekkers</ploeg>
	<ploeg nr="001F3" rug="">312 Mertensmannen</ploeg>
</finale></uitslagen>

