<?xml version="1.0"?>
<uitslagen> 
<reeks>
	<klasse bonus="9">GENSB</klasse>
	<toernooi dag="507">competitie Mertensmannen</toernooi>
	<modify>1780222265641</modify>
	<ploeg nr="A" gew="471" lot="989781">589 Nijlen G2</ploeg>
	<ploeg nr="B" gew="519" lot="292794">549 MIX G</ploeg>
	<ploeg nr="C" gew="441" lot="491744">548 Hoekse Sleurde G</ploeg>
	<ploeg nr="D" gew="493" lot="808082">503 Fam. Janssens G</ploeg>
	<ploeg nr="E" gew="480" lot="592848">514 Nijlen G</ploeg>
	<ploeg nr="F" gew="468" lot="679797">501 Berketrekkers G</ploeg>
	<ploeg nr="G" gew="492" lot="543905">571 Vandakker G</ploeg>
	<ploeg nr="H" gew="485" lot="533175">511 Mertensmannen G</ploeg>
	
	
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="H" R="A" sL="2" sR="1"/>
		<wedstrijd L="G" R="B" sL="3" sR="0"/>
		<wedstrijd L="C" R="F" sL="0" sR="3"/>
		<wedstrijd L="D" R="E" sL="0" sR="3"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="H" R="G" sL="0" sR="3" wR="1"/>
		<wedstrijd L="F" R="A" sL="3" sR="0"/>
		<wedstrijd L="E" R="B" sL="3" sR="0"/>
		<wedstrijd L="C" R="D" sL="0" sR="3"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="H" R="F" sL="0" sR="3"/>
		<wedstrijd L="G" R="E" sL="0" sR="3"/>
		<wedstrijd L="D" R="A" sL="3" sR="0"/>
		<wedstrijd L="B" R="C" sL="3" sR="0" wR="2"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="E" R="H" sL="3" sR="0"/>
		<wedstrijd L="F" R="D" sL="3" sR="0"/>
		<wedstrijd L="C" R="G" sL="0" sR="3"/>
		<wedstrijd L="B" R="A" sL="0" sR="3"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="H" R="D" sL="0" sR="3"/>
		<wedstrijd L="C" R="E" sL="0" sR="3"/>
		<wedstrijd L="B" R="F" sL="0" sR="3"/>
		<wedstrijd L="A" R="G" sL="2" sR="1"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="C" R="H" sL="2" sR="1"/>
		<wedstrijd L="D" R="B" sL="3" sR="0"/>
		<wedstrijd L="E" R="A" sL="3" sR="0"/>
		<wedstrijd L="G" R="F" sL="0" sR="3"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="H" R="B" sL="0" sR="3"/>
		<wedstrijd L="A" R="C" sL="0" sR="3"/>
		<wedstrijd L="D" R="G" sL="3" sR="0"/>
		<wedstrijd L="E" R="F" sL="1" sR="2" wL="1" wR="3"/>
	</ronde>
</reeks> 
<reeks>
	<klasse bonus="18">Namiddag</klasse>
	<toernooi dag="507">competitie Mertensmannen</toernooi>
	<modify>1780232392787</modify>
	<ploeg nr="A" gew="596" lot="460545">310 Hoekse Sleurder</ploeg>
	<ploeg nr="B" gew="603" lot="568191">336 powerrangers 2</ploeg>
	<ploeg nr="C" gew="617" lot="268526">305 Fam. Janssens</ploeg>
	<ploeg nr="D" gew="645" lot="892929">306 Fam. Janssens 2</ploeg>
	<ploeg nr="E" gew="652" lot="290384">307 Vandakker</ploeg>
	<ploeg nr="F" gew="623" lot="478156">312 Mertensmannen</ploeg>
	<ploeg nr="G" gew="654" lot="782950">315 Nijlen</ploeg>
	<ploeg nr="H" gew="591" lot="397306">319 powerrangers</ploeg>
	<ploeg nr="I" gew="641" lot="756842">325 Berketrekkers</ploeg>
	<ploeg nr="J" gew="606" lot="582527">335 Galliers</ploeg>
	
	
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="A" R="J" sL="3" sR="0"/>
		<wedstrijd L="I" R="B" sL="3" sR="0"/>
		<wedstrijd L="H" R="C" sL="1" sR="2"/>
		<wedstrijd L="D" R="G" sL="0" sR="3"/>
		<wedstrijd L="E" R="F" sL="3" sR="0"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="J" R="I" sL="0" sR="3" wL="1"/>
		<wedstrijd L="H" R="A" sL="3" sR="0"/>
		<wedstrijd L="G" R="B" sL="0" sR="3"/>
		<wedstrijd L="C" R="F" sL="3" sR="0"/>
		<wedstrijd L="E" R="D" sL="3" sR="0"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="H" R="J" sL="3" sR="0"/>
		<wedstrijd L="I" R="G" sL="3" sR="0"/>
		<wedstrijd L="F" R="A" sL="3" sR="0" wR="1"/>
		<wedstrijd L="B" R="E" sL="0" sR="3"/>
		<wedstrijd L="D" R="C" sL="0" sR="3"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="G" R="J" sL="3" sR="0"/>
		<wedstrijd L="H" R="F" sL="3" sR="0"/>
		<wedstrijd L="I" R="E" sL="3" sR="0"/>
		<wedstrijd L="D" R="A" sL="0" sR="3"/>
		<wedstrijd L="C" R="B" sL="3" sR="0"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="F" R="J" sL="3" sR="0"/>
		<wedstrijd L="G" R="E" sL="0" sR="3"/>
		<wedstrijd L="D" R="H" sL="0" sR="3"/>
		<wedstrijd L="I" R="C" sL="1" sR="2" wL="2"/>
		<wedstrijd L="A" R="B" sL="0" sR="3"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="J" R="E" sL="0" sR="3"/>
		<wedstrijd L="D" R="F" sL="0" sR="3" wR="1"/>
		<wedstrijd L="C" R="G" sL="3" sR="0"/>
		<wedstrijd L="B" R="H" sL="0" sR="3"/>
		<wedstrijd L="I" R="A" sL="3" sR="0" wL="2" wR="3"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="D" R="J" sL="3" sR="0"/>
		<wedstrijd L="E" R="C" sL="0" sR="3"/>
		<wedstrijd L="B" R="F" sL="1" sR="2"/>
		<wedstrijd L="G" R="A" sL="1" sR="2"/>
		<wedstrijd L="I" R="H" sL="0" sR="3" wR="1"/>
	</ronde>
	<ronde nr="8">
		<wedstrijd L="J" R="C" sL="0" sR="3"/>
		<wedstrijd L="B" R="D" sL="3" sR="0"/>
		<wedstrijd L="A" R="E" sL="0" sR="3"/>
		<wedstrijd L="I" R="F" sL="3" sR="0"/>
		<wedstrijd L="G" R="H" sL="0" sR="3"/>
	</ronde>
	<ronde nr="9">
		<wedstrijd L="J" R="B" sL="0" sR="3"/>
		<wedstrijd L="C" R="A" sL="3" sR="0"/>
		<wedstrijd L="I" R="D" sL="3" sR="0"/>
		<wedstrijd L="E" R="H" sL="0" sR="3" wR="2"/>
		<wedstrijd L="G" R="F" sL="0" sR="3"/>
	</ronde>
</reeks> 
<finale>
	<toernooi>competitie Mertensmannen</toernooi>
	<groep nr="0" naam="Namiddag">
		<klasse nr="1">Namiddag</klasse>
	</groep>
	<wedstrijd L="001F1" R="001F4" win="4" loose="3" sL="6" sR="0" gr="0" num="1">HF Namiddag</wedstrijd>
	<wedstrijd L="001F2" R="001F3" win="4" loose="3" sL="0" sR="6" gr="0" num="2">HF Namiddag</wedstrijd>
	<wedstrijd L="001F4" R="001F2" sL="0" sR="6" gr="0" num="3">BF Namiddag</wedstrijd>
	<wedstrijd L="001F3" R="001F1" sL="0" sR="6" gr="0" num="4">Final Namiddag</wedstrijd>
	<ploeg nr="001F1" rug="">319 powerrangers</ploeg>
	<ploeg nr="001F4" rug="">307 Vandakker</ploeg>
	<ploeg nr="001F2" rug="">305 Fam. Janssens</ploeg>
	<ploeg nr="001F3" rug="">325 Berketrekkers</ploeg>
</finale></uitslagen>

