<?xml version="1.0"?>
<uitslagen> 
<reeks>
	<klasse bonus="15">Namiddag</klasse>
	<toernooi dag="493">Competitie Schijf</toernooi>
	<modify>1759611906499</modify>
	<ploeg nr="A" gew="610" lot="935930">312 Mertensmannen</ploeg>
	<ploeg nr="B" gew="578" lot="681936">302 Veense boys</ploeg>
	<ploeg nr="C" gew="587" lot="625085">340 TOWC Schijf</ploeg>
	<ploeg nr="D" gew="646" lot="689461">305 Fam. Janssens</ploeg>
	<ploeg nr="E" gew="644" lot="248574">325 Berketrekkers</ploeg>
	<ploeg nr="F" gew="615" lot="865424">319 powerrangers</ploeg>
	<ploeg nr="G" gew="609" lot="132828">334 Hoekse Sleurder</ploeg>
	<ploeg nr="H" gew="634" lot="675051">315 Nijlen</ploeg>
	<ploeg nr="I" gew="583" lot="117911">356 Hoekse Sleurder 2</ploeg>
	<ploeg nr="J" gew="8" lot="536185">368 Galliers BC</ploeg>
	<ploeg nr="K" gew="8" lot="704392">Schijf BC</ploeg>
	<ronde nr="1">
		<wedstrijd L="B" R="K" sL="3" sR="0"/>
		<wedstrijd L="J" R="C" sL="0" sR="3"/>
		<wedstrijd L="D" R="I" sL="1" sR="2"/>
		<wedstrijd L="E" R="H" sL="3" sR="0"/>
		<wedstrijd L="G" R="F" sL="1" sR="2"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="A" R="J" sL="3" sR="0"/>
		<wedstrijd L="B" R="I" sL="3" sR="0"/>
		<wedstrijd L="C" R="H" sL="0" sR="3"/>
		<wedstrijd L="G" R="D" sL="0" sR="3"/>
		<wedstrijd L="E" R="F" sL="3" sR="0"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="I" R="K" sL="0" sR="3"/>
		<wedstrijd L="A" R="H" sL="3" sR="0"/>
		<wedstrijd L="G" R="B" sL="0" sR="3"/>
		<wedstrijd L="C" R="F" sL="0" sR="3"/>
		<wedstrijd L="E" R="D" sL="3" sR="0"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="H" R="J" sL="3" sR="0" wL="1"/>
		<wedstrijd L="K" R="G" sL="0" sR="3"/>
		<wedstrijd L="A" R="F" sL="3" sR="0"/>
		<wedstrijd L="B" R="E" sL="0" sR="3"/>
		<wedstrijd L="C" R="D" sL="0" sR="3"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="I" R="G" sL="1" sR="2" wL="1"/>
		<wedstrijd L="J" R="F" sL="0" sR="3"/>
		<wedstrijd L="E" R="K" sL="3" sR="0"/>
		<wedstrijd L="A" R="D" sL="3" sR="0"/>
		<wedstrijd L="C" R="B" sL="0" sR="3"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="F" R="H" sL="3" sR="0"/>
		<wedstrijd L="I" R="E" sL="0" sR="3"/>
		<wedstrijd L="J" R="D" sL="0" sR="3"/>
		<wedstrijd L="K" R="C" sL="3" sR="0"/>
		<wedstrijd L="A" R="B" sL="1" sR="2" wL="1" wR="2"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="G" R="E" sL="0" sR="3"/>
		<wedstrijd L="H" R="D" sL="0" sR="3"/>
		<wedstrijd L="I" R="C" sL="1" sR="2"/>
		<wedstrijd L="B" R="J" sL="3" sR="0"/>
		<wedstrijd L="K" R="A" sL="0" sR="3"/>
	</ronde>
	<ronde nr="8">
		<wedstrijd L="F" R="D" sL="3" sR="0"/>
		<wedstrijd L="G" R="C" sL="3" sR="0"/>
		<wedstrijd L="H" R="B" sL="0" sR="3"/>
		<wedstrijd L="A" R="I" sL="3" sR="0"/>
		<wedstrijd L="J" R="K" sL="3" sR="0"/>
	</ronde>
	<ronde nr="9">
		<wedstrijd L="E" R="C" sL="3" sR="0"/>
		<wedstrijd L="F" R="B" sL="3" sR="0"/>
		<wedstrijd L="G" R="A" sL="1" sR="2"/>
		<wedstrijd L="K" R="H" sL="0" sR="3"/>
		<wedstrijd L="I" R="J" sL="3" sR="0"/>
	</ronde>
	<ronde nr="10">
		<wedstrijd L="D" R="B" sL="3" sR="0" wR="1"/>
		<wedstrijd L="E" R="A" sL="3" sR="0"/>
		<wedstrijd L="F" R="K" sL="3" sR="0"/>
		<wedstrijd L="J" R="G" sL="0" sR="3"/>
		<wedstrijd L="I" R="H" sL="1" sR="2"/>
	</ronde>
	<ronde nr="11">
		<wedstrijd L="A" R="C" sL="3" sR="0"/>
		<wedstrijd L="K" R="D" sL="0" sR="3"/>
		<wedstrijd L="E" R="J" sL="3" sR="0"/>
		<wedstrijd L="F" R="I" sL="3" sR="0"/>
		<wedstrijd L="H" R="G" sL="0" sR="3" wR="2"/>
	</ronde>
</reeks></uitslagen>

