<?xml version="1.0"?>
<uitslagen> 
<reeks>
	<klasse bonus="9">GENSB</klasse>
	<toernooi dag="492">competitie Fam Janssens</toernooi>
	<modify>1747565029749</modify>
	<ploeg nr="A" gew="490" lot="628763">503 Fam. Janssens G</ploeg>
	<ploeg nr="B" gew="464" lot="564858">501 Berketrekkers G</ploeg>
	<ploeg nr="C" gew="461" lot="995970">508 powerrangers G</ploeg>
	<ploeg nr="D" gew="488" lot="630199">511 Mertensmannen G</ploeg>
	<ploeg nr="E" gew="459" lot="592273">548 Hoekse Sleurde G</ploeg>
	<ploeg nr="F" gew="469" lot="723680">571 Vandakker G</ploeg>
	<ploeg nr="G" gew="480" lot="274806">589 Nijlen G</ploeg>
	<ploeg nr="H" gew="481" lot="650966">569 Vandakker 2</ploeg>
	
	
	
	
	
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="H" R="A" sL="0" sR="3"/>
		<wedstrijd L="B" R="G" sL="0" sR="3"/>
		<wedstrijd L="C" R="F" sL="0" sR="3" wL="1"/>
		<wedstrijd L="E" R="D" sL="3" sR="0"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="G" R="H" sL="1" sR="2"/>
		<wedstrijd L="A" R="F" sL="3" sR="0"/>
		<wedstrijd L="B" R="E" sL="1" sR="2" wL="2"/>
		<wedstrijd L="C" R="D" sL="0" sR="3" wL="1"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="F" R="H" sL="0" sR="3"/>
		<wedstrijd L="G" R="E" sL="1" sR="2"/>
		<wedstrijd L="D" R="A" sL="0" sR="3"/>
		<wedstrijd L="C" R="B" sL="0" sR="3"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="H" R="E" sL="0" sR="3" wL="1"/>
		<wedstrijd L="F" R="D" sL="3" sR="0"/>
		<wedstrijd L="G" R="C" sL="3" sR="0" wL="1" wR="1"/>
		<wedstrijd L="A" R="B" sL="1" sR="2"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="H" R="D" sL="3" sR="0"/>
		<wedstrijd L="C" R="E" sL="0" sR="3"/>
		<wedstrijd L="F" R="B" sL="0" sR="3"/>
		<wedstrijd L="G" R="A" sL="0" sR="3"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="C" R="H" sL="0" sR="3"/>
		<wedstrijd L="B" R="D" sL="3" sR="0"/>
		<wedstrijd L="A" R="E" sL="1" sR="2"/>
		<wedstrijd L="F" R="G" sL="0" sR="3"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="B" R="H" sL="1" sR="2" wL="3"/>
		<wedstrijd L="C" R="A" sL="0" sR="3"/>
		<wedstrijd L="G" R="D" sL="3" sR="0"/>
		<wedstrijd L="F" R="E" sL="0" sR="3"/>
	</ronde>
</reeks> 
<reeks>
	<klasse bonus="18">Namiddag</klasse>
	<toernooi dag="492">competitie Fam Janssens</toernooi>
	<modify>1747574254614</modify>
	<ploeg nr="A" gew="614" lot="962507">305 Fam. Janssens</ploeg>
	<ploeg nr="B" gew="579" lot="788245">307 Vandakker</ploeg>
	<ploeg nr="C" gew="645" lot="184637">306 Fam. Janssens 2</ploeg>
	<ploeg nr="D" gew="640" lot="506570">312 Mertensmannen</ploeg>
	<ploeg nr="E" gew="578" lot="231838">319 powerrangers</ploeg>
	<ploeg nr="F" gew="650" lot="780587">325 Berketrekkers</ploeg>
	<ploeg nr="G" gew="604" lot="900419">334 Hoekse Sleurder</ploeg>
	<ploeg nr="H" gew="635" lot="676796">336 powerrangers 2</ploeg>
	<ploeg nr="I" gew="645" lot="257733">356 Hoekse Sleurder 2</ploeg>
	<ploeg nr="J" gew="534" lot="768997">372 Galliers</ploeg>
	
	
	
	
	
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="A" R="J" sL="3" sR="0"/>
		<wedstrijd L="B" R="I" sL="1" sR="2"/>
		<wedstrijd L="C" R="H" sL="2" sR="1"/>
		<wedstrijd L="G" R="D" sL="2" sR="1" wL="1" wR="1"/>
		<wedstrijd L="E" R="F" sL="3" sR="0"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="I" R="J" sL="3" sR="0"/>
		<wedstrijd L="A" R="H" sL="3" sR="0"/>
		<wedstrijd L="G" R="B" sL="1" sR="2" wL="1" wR="1"/>
		<wedstrijd L="F" R="C" sL="3" sR="0"/>
		<wedstrijd L="D" R="E" sL="0" sR="3"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="H" R="J" sL="3" sR="0"/>
		<wedstrijd L="G" R="I" sL="3" sR="0" wL="1" wR="1"/>
		<wedstrijd L="A" R="F" sL="3" sR="0"/>
		<wedstrijd L="B" R="E" sL="0" sR="3"/>
		<wedstrijd L="C" R="D" sL="0" sR="3" wL="1"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="G" R="J" sL="3" sR="0"/>
		<wedstrijd L="F" R="H" sL="3" sR="0" wL="2" wR="2"/>
		<wedstrijd L="E" R="I" sL="3" sR="0"/>
		<wedstrijd L="A" R="D" sL="3" sR="0"/>
		<wedstrijd L="B" R="C" sL="3" sR="0"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="F" R="J" sL="3" sR="0"/>
		<wedstrijd L="E" R="G" sL="3" sR="0"/>
		<wedstrijd L="H" R="D" sL="0" sR="3"/>
		<wedstrijd L="I" R="C" sL="0" sR="3"/>
		<wedstrijd L="A" R="B" sL="3" sR="0"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="J" R="E" sL="0" sR="3"/>
		<wedstrijd L="F" R="D" sL="1" sR="2" wL="2"/>
		<wedstrijd L="G" R="C" sL="3" sR="0"/>
		<wedstrijd L="B" R="H" sL="0" sR="3" wR="2"/>
		<wedstrijd L="A" R="I" sL="3" sR="0"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="D" R="J" sL="3" sR="0"/>
		<wedstrijd L="C" R="E" sL="0" sR="3"/>
		<wedstrijd L="B" R="F" sL="0" sR="3"/>
		<wedstrijd L="A" R="G" sL="3" sR="0"/>
		<wedstrijd L="H" R="I" sL="3" sR="0" wR="1"/>
	</ronde>
	<ronde nr="8">
		<wedstrijd L="C" R="J" sL="3" sR="0"/>
		<wedstrijd L="D" R="B" sL="3" sR="0"/>
		<wedstrijd L="A" R="E" sL="2" sR="1" wL="1"/>
		<wedstrijd L="F" R="I" sL="3" sR="0" wL="1" wR="1"/>
		<wedstrijd L="H" R="G" sL="0" sR="3"/>
	</ronde>
	<ronde nr="9">
		<wedstrijd L="J" R="B" sL="0" sR="3"/>
		<wedstrijd L="A" R="C" sL="3" sR="0"/>
		<wedstrijd L="I" R="D" sL="0" sR="3"/>
		<wedstrijd L="H" R="E" sL="0" sR="3"/>
		<wedstrijd L="F" R="G" sL="2" sR="1" wL="2" wR="2"/>
	</ronde>
</reeks> 
<finale>
	<toernooi>competitie Fam Janssens</toernooi>
	<groep nr="0" naam="Namiddag">
		<klasse nr="1">Namiddag</klasse>
	</groep>
	<wedstrijd L="001F1" R="001F4" win="4" loose="3" sL="6" sR="0" gr="0" num="1">HF Namiddag</wedstrijd>
	<wedstrijd L="001F2" R="001F3" win="4" loose="3" sL="6" sR="0" gr="0" num="2">HF Namiddag</wedstrijd>
	<wedstrijd L="001F4" R="001F3" sL="0" sR="6" gr="0" num="3">BF Namiddag</wedstrijd>
	<wedstrijd L="001F2" R="001F1" sL="6" sR="0" gr="0" num="4">Final Namiddag</wedstrijd>
	<ploeg nr="001F1" rug="">319 powerrangers</ploeg>
	<ploeg nr="001F4" rug="">325 Berketrekkers</ploeg>
	<ploeg nr="001F2" rug="">305 Fam. Janssens</ploeg>
	<ploeg nr="001F3" rug="">312 Mertensmannen</ploeg>
</finale></uitslagen>

