<?xml version="1.0"?>
<uitslagen> 
<reeks>
	<klasse bonus="6">GENSB</klasse>
	<toernooi dag="202">Manege competitie</toernooi>
	<ploeg nr="A" gew="570" lot="798455">503 Fam. Janssens G</ploeg>
	<ploeg nr="B" gew="610" lot="279734">328 Grasgrieten D</ploeg>
	<ploeg nr="C" gew="567" lot="471546">501 Berketrekkers G</ploeg>
	<ploeg nr="D" gew="546" lot="927239">511 Mertensmannen G</ploeg>
	<ploeg nr="E" gew="546" lot="706261">mix</ploeg>
	<ploeg nr="F" gew="559" lot="414692">537 Elektrotrekkers G</ploeg>
	<ploeg nr="G" gew="590" lot="371327">514 Jagersrust G</ploeg>
	<ploeg nr="H" gew="552" lot="394989">508 powerrangers G</ploeg>
	<ploeg nr="I" gew="560" lot="768765">509 Boerekes G</ploeg>
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="B" R="I" sL="0" sR="3"/>
		<wedstrijd L="C" R="H" sL="0" sR="3"/>
		<wedstrijd L="D" R="G" sL="0" sR="3"/>
		<wedstrijd L="E" R="F" sL="0" sR="3"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="A" R="H" sL="0" sR="3" wR="1"/>
		<wedstrijd L="B" R="G" sL="0" sR="3"/>
		<wedstrijd L="C" R="F" sL="0" sR="3"/>
		<wedstrijd L="D" R="E" sL="3" sR="0"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="I" R="G" sL="1" sR="2" wL="2" wR="1"/>
		<wedstrijd L="A" R="F" sL="3" sR="0"/>
		<wedstrijd L="B" R="E" sL="3" sR="0"/>
		<wedstrijd L="C" R="D" sL="0" sR="3"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="H" R="F" sL="3" sR="0"/>
		<wedstrijd L="I" R="E" sL="3" sR="0"/>
		<wedstrijd L="A" R="D" sL="3" sR="0"/>
		<wedstrijd L="B" R="C" sL="3" sR="0"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="G" R="E" sL="3" sR="0"/>
		<wedstrijd L="H" R="D" sL="3" sR="0"/>
		<wedstrijd L="I" R="C" sL="3" sR="0"/>
		<wedstrijd L="A" R="B" sL="3" sR="0"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="F" R="D" sL="3" sR="0"/>
		<wedstrijd L="G" R="C" sL="3" sR="0"/>
		<wedstrijd L="H" R="B" sL="3" sR="0"/>
		<wedstrijd L="I" R="A" sL="3" sR="0"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="E" R="C" sL="0" sR="3"/>
		<wedstrijd L="F" R="B" sL="3" sR="0"/>
		<wedstrijd L="G" R="A" sL="3" sR="0"/>
		<wedstrijd L="H" R="I" sL="3" sR="0" wL="1" wR="1"/>
	</ronde>
	<ronde nr="8">
		<wedstrijd L="D" R="B" sL="3" sR="0" wR="1"/>
		<wedstrijd L="E" R="A" sL="0" sR="3"/>
		<wedstrijd L="F" R="I" sL="3" sR="0" wL="1" wR="2"/>
		<wedstrijd L="G" R="H" sL="0" sR="3"/>
	</ronde>
	<ronde nr="9">
		<wedstrijd L="C" R="A" sL="0" sR="3"/>
		<wedstrijd L="D" R="I" sL="3" sR="0"/>
		<wedstrijd L="E" R="H" sL="0" sR="3"/>
		<wedstrijd L="F" R="G" sL="0" sR="3"/>
	</ronde>
</reeks> 
<reeks>
	<klasse bonus="21">Namiddag</klasse>
	<toernooi dag="202">Manege competitie</toernooi>
	<ploeg nr="A" gew="724" lot="993608">219 powerrangers C</ploeg>
	<ploeg nr="B" gew="700" lot="463538">215 Jagersrust C</ploeg>
	<ploeg nr="C" gew="745" lot="691430">230 Heidevinken C</ploeg>
	<ploeg nr="D" gew="709" lot="897800">207 Vandakker C</ploeg>
	<ploeg nr="E" gew="765" lot="757307">244 Electrotrekkers</ploeg>
	<ploeg nr="F" gew="785" lot="622479">205 Fam. Janssens C</ploeg>
	<ploeg nr="G" gew="680" lot="553540">832 Fam. Janssens H</ploeg>
	<ploeg nr="H" gew="682" lot="119141">213 Mertensmannen C</ploeg>
	<ploeg nr="I" gew="770" lot="518255">225 Berketrekkers C</ploeg>
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="B" R="I" sL="0" sR="3"/>
		<wedstrijd L="C" R="H" sL="3" sR="0"/>
		<wedstrijd L="D" R="G" sL="0" sR="3"/>
		<wedstrijd L="E" R="F" sL="0" sR="3"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="A" R="H" sL="3" sR="0"/>
		<wedstrijd L="B" R="G" sL="0" sR="3" wR="1"/>
		<wedstrijd L="C" R="F" sL="1" sR="2"/>
		<wedstrijd L="D" R="E" sL="3" sR="0"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="I" R="G" sL="3" sR="0"/>
		<wedstrijd L="A" R="F" sL="2" sR="1" wL="1"/>
		<wedstrijd L="B" R="E" sL="3" sR="0"/>
		<wedstrijd L="C" R="D" sL="3" sR="0"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="H" R="F" sL="0" sR="3"/>
		<wedstrijd L="I" R="E" sL="3" sR="0"/>
		<wedstrijd L="A" R="D" sL="3" sR="0"/>
		<wedstrijd L="B" R="C" sL="0" sR="3" wL="1"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="G" R="E" sL="3" sR="0"/>
		<wedstrijd L="H" R="D" sL="3" sR="0"/>
		<wedstrijd L="I" R="C" sL="3" sR="0"/>
		<wedstrijd L="A" R="B" sL="3" sR="0"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="F" R="D" sL="3" sR="0"/>
		<wedstrijd L="G" R="C" sL="3" sR="0"/>
		<wedstrijd L="H" R="B" sL="0" sR="3"/>
		<wedstrijd L="I" R="A" sL="3" sR="0" wL="1" wR="1"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="E" R="C" sL="0" sR="3"/>
		<wedstrijd L="F" R="B" sL="0" sR="3" wL="1"/>
		<wedstrijd L="G" R="A" sL="3" sR="0"/>
		<wedstrijd L="H" R="I" sL="0" sR="3" wL="2"/>
	</ronde>
	<ronde nr="8">
		<wedstrijd L="D" R="B" sL="0" sR="3"/>
		<wedstrijd L="E" R="A" sL="0" sR="3"/>
		<wedstrijd L="F" R="I" sL="3" sR="0"/>
		<wedstrijd L="G" R="H" sL="3" sR="0" wL="1" wR="1"/>
	</ronde>
	<ronde nr="9">
		<wedstrijd L="C" R="A" sL="3" sR="0" wR="2"/>
		<wedstrijd L="D" R="I" sL="2" sR="1"/>
		<wedstrijd L="E" R="H" sL="0" sR="3"/>
		<wedstrijd L="F" R="G" sL="0" sR="3"/>
	</ronde>
</reeks></uitslagen>

