<?xml version="1.0"?>
<uitslagen> 
<reeks>
	<klasse bonus="9">GENSB</klasse>
	<toernooi dag="200">Compettitie Vandakker</toernooi>
	<ploeg nr="A" gew="558" lot="767896">524 powerrangers G2</ploeg>
	<ploeg nr="B" gew="549" lot="585489">511 Mertensmannen G</ploeg>
	<ploeg nr="C" gew="503" lot="474192">509 Boerekes G</ploeg>
	<ploeg nr="D" gew="575" lot="851678">503 Fam. Janssens G</ploeg>
	<ploeg nr="E" gew="524" lot="480317">508 powerrangers G</ploeg>
	<ploeg nr="F" gew="600" lot="673015">501 Berketrekkers G</ploeg>
	<ploeg nr="G" gew="580" lot="461665">518 Versieck G</ploeg>
	<ploeg nr="H" gew="610" lot="916180">328 Grasgrieten D</ploeg>
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="A" R="H" sL="0" sR="3"/>
		<wedstrijd L="B" R="G" sL="3" sR="0"/>
		<wedstrijd L="C" R="F" sL="2" sR="1" wL="1"/>
		<wedstrijd L="D" R="E" sL="3" sR="0" wR="1"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="G" R="H" sL="0" sR="3"/>
		<wedstrijd L="A" R="F" sL="0" sR="3"/>
		<wedstrijd L="B" R="E" sL="0" sR="3"/>
		<wedstrijd L="C" R="D" sL="0" sR="3" wL="1"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="F" R="H" sL="2" sR="1"/>
		<wedstrijd L="G" R="E" sL="0" sR="3"/>
		<wedstrijd L="A" R="D" sL="0" sR="3"/>
		<wedstrijd L="B" R="C" sL="3" sR="0"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="E" R="H" sL="3" sR="0"/>
		<wedstrijd L="F" R="D" sL="0" sR="3"/>
		<wedstrijd L="G" R="C" sL="0" sR="3"/>
		<wedstrijd L="A" R="B" sL="2" sR="1" wL="1"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="D" R="H" sL="3" sR="0"/>
		<wedstrijd L="E" R="C" sL="3" sR="0"/>
		<wedstrijd L="F" R="B" sL="1" sR="2"/>
		<wedstrijd L="G" R="A" sL="0" sR="3"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="C" R="H" sL="3" sR="0"/>
		<wedstrijd L="D" R="B" sL="3" sR="0"/>
		<wedstrijd L="E" R="A" sL="3" sR="0"/>
		<wedstrijd L="F" R="G" sL="3" sR="0"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="B" R="H" sL="3" sR="0"/>
		<wedstrijd L="C" R="A" sL="1" sR="2" wR="2"/>
		<wedstrijd L="D" R="G" sL="3" sR="0"/>
		<wedstrijd L="E" R="F" sL="3" sR="0"/>
	</ronde>
</reeks> 
<reeks>
	<klasse bonus="24">Namiddag</klasse>
	<toernooi dag="200">Compettitie Vandakker</toernooi>
	<ploeg nr="A" gew="654" lot="820168">832 Fam. Janssens H</ploeg>
	<ploeg nr="B" gew="800" lot="971899">215 Jagersrust C</ploeg>
	<ploeg nr="C" gew="730" lot="964113">207 Vandakker C</ploeg>
	<ploeg nr="D" gew="673" lot="142663">213 Mertensmannen C</ploeg>
	<ploeg nr="E" gew="714" lot="487905">219 powerrangers C</ploeg>
	<ploeg nr="F" gew="695" lot="635717">230 Heidevinken C</ploeg>
	<ploeg nr="G" gew="760" lot="291710">225 Berketrekkers C</ploeg>
	<ploeg nr="H" gew="718" lot="350836">205 Fam. Janssens C</ploeg>
	
	
	
	
	<ronde nr="1">
		<wedstrijd L="A" R="H" sL="0" sR="3"/>
		<wedstrijd L="B" R="G" sL="0" sR="3"/>
		<wedstrijd L="C" R="F" sL="0" sR="3"/>
		<wedstrijd L="D" R="E" sL="0" sR="3"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="G" R="H" sL="3" sR="0" wL="1"/>
		<wedstrijd L="A" R="F" sL="0" sR="3"/>
		<wedstrijd L="B" R="E" sL="0" sR="3"/>
		<wedstrijd L="C" R="D" sL="0" sR="3"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="F" R="H" sL="0" sR="3" wL="1"/>
		<wedstrijd L="G" R="E" sL="0" sR="3"/>
		<wedstrijd L="A" R="D" sL="0" sR="3"/>
		<wedstrijd L="B" R="C" sL="1" sR="2" wL="3"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="E" R="H" sL="3" sR="0"/>
		<wedstrijd L="F" R="D" sL="0" sR="3"/>
		<wedstrijd L="G" R="C" sL="3" sR="0"/>
		<wedstrijd L="A" R="B" sL="0" sR="3" wR="2"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="D" R="H" sL="0" sR="3" wL="2"/>
		<wedstrijd L="E" R="C" sL="3" sR="0"/>
		<wedstrijd L="F" R="B" sL="0" sR="3"/>
		<wedstrijd L="G" R="A" sL="3" sR="0"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="C" R="H" sL="0" sR="3"/>
		<wedstrijd L="D" R="B" sL="3" sR="0"/>
		<wedstrijd L="E" R="A" sL="3" sR="0" wR="1"/>
		<wedstrijd L="F" R="G" sL="0" sR="3"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="B" R="H" sL="0" sR="3" wL="2"/>
		<wedstrijd L="C" R="A" sL="3" sR="0"/>
		<wedstrijd L="D" R="G" sL="3" sR="0" wL="1" wR="1"/>
		<wedstrijd L="E" R="F" sL="3" sR="0"/>
	</ronde>
</reeks></uitslagen>

