<?xml version="1.0"?>
<uitslagen>
	<reeks>
	<toernooi dag="1">Competitie</toernooi>
	<klasse bonus="0">GENSB</klasse>
		<ploeg nr="A" gew="0" lot="345748">514 Mertensmannen</ploeg>
		<ploeg nr="B" gew="0" lot="116179">510 Boerekes</ploeg>
		<ploeg nr="C" gew="0" lot="267087">Fam. Janssens BC12</ploeg>
		<ploeg nr="D" gew="0" lot="825890">506 Fam. Janssens</ploeg>
		<ploeg nr="E" gew="0" lot="881104">501 Berketrekkers</ploeg>
		<ploeg nr="F" gew="0" lot="620828">519 Jagersrust</ploeg>
		<ploeg nr="G" gew="0" lot="896910">507 Galliers</ploeg>
		<ploeg nr="H" gew="0" lot="158613">522 Noormannen</ploeg>
		<ploeg nr="I" gew="0" lot="215309">521 Noormannen</ploeg>
		<ronde nr="1">
			<wedstrijd L="A" R="E" sL="0" sR="3"/>
			<wedstrijd L="B" R="F" sL="3" sR="0"/>
			<wedstrijd L="C" R="G" sL="0" sR="3"/>
			<wedstrijd L="D" R="H" sL="3" sR="0"/>
		</ronde>
		<ronde nr="2">
			<wedstrijd L="I" R="F" sL="3" sR="0"/>
			<wedstrijd L="A" R="G" sL="0" sR="3"/>
			<wedstrijd L="B" R="H" sL="3" sR="0"/>
			<wedstrijd L="C" R="D" sL="0" sR="3"/>
		</ronde>
		<ronde nr="3">
			<wedstrijd L="E" R="G" sL="0" sR="3"/>
			<wedstrijd L="I" R="H" sL="3" sR="0"/>
			<wedstrijd L="A" R="D" sL="1" sR="2"/>
			<wedstrijd L="B" R="C" sL="3" sR="0"/>
		</ronde>
		<ronde nr="4">
			<wedstrijd L="F" R="H" sL="0" sR="3"/>
			<wedstrijd L="E" R="D" sL="2" sR="1"/>
			<wedstrijd L="I" R="C" sL="3" sR="0"/>
			<wedstrijd L="A" R="B" sL="0" sR="3"/>
		</ronde>
		<ronde nr="5">
			<wedstrijd L="G" R="D" sL="3" sR="0"/>
			<wedstrijd L="F" R="C" sL="0" sR="3"/>
			<wedstrijd L="E" R="B" sL="0" sR="3"/>
			<wedstrijd L="I" R="A" sL="0" sR="3"/>
		</ronde>
		<ronde nr="6">
			<wedstrijd L="H" R="C" sL="3" sR="0"/>
			<wedstrijd L="G" R="B" sL="0" sR="3"/>
			<wedstrijd L="F" R="A" sL="0" sR="3"/>
			<wedstrijd L="E" R="I" sL="3" sR="0"/>
		</ronde>
		<ronde nr="7">
			<wedstrijd L="D" R="B" sL="0" sR="3"/>
			<wedstrijd L="H" R="A" sL="0" sR="3"/>
			<wedstrijd L="G" R="I" sL="3" sR="0"/>
			<wedstrijd L="F" R="E" sL="0" sR="3"/>
		</ronde>
		<ronde nr="8">
			<wedstrijd L="C" R="A" sL="0" sR="3"/>
			<wedstrijd L="D" R="I" sL="3" sR="0"/>
			<wedstrijd L="H" R="E" sL="0" sR="3"/>
			<wedstrijd L="G" R="F" sL="3" sR="0"/>
		</ronde>
		<ronde nr="9">
			<wedstrijd L="B" R="I" sL="3" sR="0"/>
			<wedstrijd L="C" R="E" sL="0" sR="3"/>
			<wedstrijd L="D" R="F" sL="3" sR="0"/>
			<wedstrijd L="H" R="G" sL="0" sR="3"/>
		</ronde>
	</reeks>
	<reeks>
	<klasse bonus="0">Namiddag</klasse>
		<ploeg nr="A" gew="0" lot="471162">718 Jagersrust</ploeg>
		<ploeg nr="B" gew="0" lot="314180">820 Noormannen 220</ploeg>
		<ploeg nr="C" gew="0" lot="866985">402 Modesten</ploeg>
		<ploeg nr="D" gew="0" lot="857654">230 Fam. Janssens</ploeg>
		<ploeg nr="E" gew="0" lot="454325">224 Boerekes</ploeg>
		<ploeg nr="F" gew="0" lot="622706">723 Touwtje</ploeg>
		<ploeg nr="G" gew="0" lot="368849">404 Galliers</ploeg>
		<ploeg nr="H" gew="0" lot="263905">228 Fam. Janssens</ploeg>
		<ploeg nr="I" gew="0" lot="610284">408 Bosapen 208</ploeg>
		<ploeg nr="J" gew="0" lot="823123">426 Fam. Janssens</ploeg>
		<ploeg nr="K" gew="0" lot="137217">812 Pony's</ploeg>
		<ploeg nr="L" gew="0" lot="526972">203 Berketrekkers</ploeg>
		<ploeg nr="M" gew="0" lot="590016">413 't Parochiebladj</ploeg>
		<ronde nr="1">
			<wedstrijd L="A" R="G" sL="3" sR="0"/>
			<wedstrijd L="B" R="H" sL="0" sR="3"/>
			<wedstrijd L="C" R="I" sL="3" sR="0"/>
			<wedstrijd L="D" R="J" sL="0" sR="3"/>
			<wedstrijd L="E" R="K" sL="0" sR="3"/>
			<wedstrijd L="F" R="L" sL="3" sR="0"/>
		</ronde>
		<ronde nr="2">
			<wedstrijd L="M" R="H" sL="0" sR="3"/>
			<wedstrijd L="A" R="I" sL="3" sR="0"/>
			<wedstrijd L="B" R="J" sL="0" sR="3"/>
			<wedstrijd L="C" R="K" sL="0" sR="3"/>
			<wedstrijd L="D" R="L" sL="0" sR="3"/>
			<wedstrijd L="E" R="F" sL="0" sR="3"/>
		</ronde>
		<ronde nr="3">
			<wedstrijd L="G" R="I" sL="3" sR="0"/>
			<wedstrijd L="M" R="J" sL="0" sR="3"/>
			<wedstrijd L="A" R="K" sL="3" sR="0"/>
			<wedstrijd L="B" R="L" sL="3" sR="0"/>
			<wedstrijd L="C" R="F" sL="0" sR="3"/>
			<wedstrijd L="D" R="E" sL="0" sR="3"/>
		</ronde>
		<ronde nr="4">
			<wedstrijd L="H" R="J" sL="0" sR="3"/>
			<wedstrijd L="G" R="K" sL="0" sR="3"/>
			<wedstrijd L="M" R="L" sL="0" sR="3"/>
			<wedstrijd L="A" R="F" sL="0" sR="3"/>
			<wedstrijd L="B" R="E" sL="3" sR="0"/>
			<wedstrijd L="C" R="D" sL="3" sR="0"/>
		</ronde>
		<ronde nr="5">
			<wedstrijd L="I" R="K" sL="0" sR="3"/>
			<wedstrijd L="H" R="L" sL="3" sR="0"/>
			<wedstrijd L="G" R="F" sL="0" sR="3"/>
			<wedstrijd L="M" R="E" sL="0" sR="3"/>
			<wedstrijd L="A" R="D" sL="3" sR="0"/>
			<wedstrijd L="B" R="C" sL="3" sR="0"/>
		</ronde>
		<ronde nr="6">
			<wedstrijd L="J" R="L" sL="3" sR="0"/>
			<wedstrijd L="I" R="F" sL="0" sR="3"/>
			<wedstrijd L="H" R="E" sL="3" sR="0"/>
			<wedstrijd L="G" R="D" sL="3" sR="0"/>
			<wedstrijd L="M" R="C" sL="0" sR="3"/>
			<wedstrijd L="A" R="B" sL="1" sR="2"/>
		</ronde>
		<ronde nr="7">
			<wedstrijd L="K" R="F" sL="0" sR="3"/>
			<wedstrijd L="J" R="E" sL="3" sR="0"/>
			<wedstrijd L="I" R="D" sL="3" sR="0"/>
			<wedstrijd L="H" R="C" sL="3" sR="0"/>
			<wedstrijd L="G" R="B" sL="1" sR="2"/>
			<wedstrijd L="M" R="A" sL="0" sR="3"/>
		</ronde>
		<ronde nr="8">
			<wedstrijd L="L" R="E" sL="3" sR="0"/>
			<wedstrijd L="K" R="D" sL="3" sR="0"/>
			<wedstrijd L="J" R="C" sL="3" sR="0"/>
			<wedstrijd L="I" R="B" sL="0" sR="3"/>
			<wedstrijd L="H" R="A" sL="3" sR="0"/>
			<wedstrijd L="G" R="M" sL="3" sR="0"/>
		</ronde>
		<ronde nr="9">
			<wedstrijd L="F" R="D" sL="3" sR="0"/>
			<wedstrijd L="L" R="C" sL="3" sR="0"/>
			<wedstrijd L="K" R="B" sL="3" sR="0"/>
			<wedstrijd L="J" R="A" sL="3" sR="0"/>
			<wedstrijd L="I" R="M" sL="3" sR="0"/>
			<wedstrijd L="H" R="G" sL="3" sR="0"/>
		</ronde>
		<ronde nr="10">
			<wedstrijd L="E" R="C" sL="2" sR="1"/>
			<wedstrijd L="F" R="B" sL="3" sR="0"/>
			<wedstrijd L="L" R="A" sL="0" sR="3"/>
			<wedstrijd L="K" R="M" sL="3" sR="0"/>
			<wedstrijd L="J" R="G" sL="3" sR="0"/>
			<wedstrijd L="I" R="H" sL="0" sR="3"/>
		</ronde>
		<ronde nr="11">
			<wedstrijd L="D" R="B" sL="0" sR="3"/>
			<wedstrijd L="E" R="A" sL="0" sR="3"/>
			<wedstrijd L="F" R="M" sL="3" sR="0"/>
			<wedstrijd L="L" R="G" sL="0" sR="3"/>
			<wedstrijd L="K" R="H" sL="0" sR="3"/>
			<wedstrijd L="J" R="I" sL="3" sR="0"/>
		</ronde>
		<ronde nr="12">
			<wedstrijd L="C" R="A" sL="0" sR="3"/>
			<wedstrijd L="D" R="M" sL="3" sR="0"/>
			<wedstrijd L="E" R="G" sL="0" sR="3"/>
			<wedstrijd L="F" R="H" sL="3" sR="0"/>
			<wedstrijd L="L" R="I" sL="3" sR="0"/>
			<wedstrijd L="K" R="J" sL="0" sR="3"/>
		</ronde>
		<ronde nr="13">
			<wedstrijd L="B" R="M" sL="3" sR="0"/>
			<wedstrijd L="C" R="G" sL="0" sR="3"/>
			<wedstrijd L="D" R="H" sL="0" sR="3"/>
			<wedstrijd L="E" R="I" sL="3" sR="0"/>
			<wedstrijd L="F" R="J" sL="3" sR="0"/>
			<wedstrijd L="L" R="K" sL="0" sR="3"/>
		</ronde>
	</reeks></uitslagen> 