Ranking list
Team First round
Rank name of the team number country weight members matches points caut Quote
1. Lagerwey 139 NED 549 8 7 21 0  
2. Drostdy 129 RSA 555 8 7 21 0  
3. Valleitrekkers 133 NED 560 8 6 15 2  
4. Appenzell 2 108 SUI 559 9 7 21 0  
5. Eschbachtal 102 GER 570 8 7 19 0 2.714
6. Wieden 101 GER 555 8 7 18 0 2.571
7. Goldscheuer 103 GER 560 8 7 18 0 2.571
8. Ebersecken 113 SUI 560 9 6 13 2 2.167
 
9. Saldus 128 LAT 569 9 7 21 0 3.000
10. Nottwil 109 SUI 559 9 7 19 1 2.714
11. Zennern 104 GER 553 8 7 18 0 2.571
12. Hovmantorp 145 SWE 590 9 7 18 1 2.571
13. Rudbarzi 127 LAT 558 8 7 15 0 2.143
14. Sins 106 SUI 554 9 7 13 1 1.857
15. Family Janssens 1 124 BEL 559 9 7 13 1 1.857
16. Mosnang 1 112 SUI 541 8 6 11 3 1.833
 
17. Mustangs 126 LAT 554 8 7 13 5 1.857
18. De Berketrekkers 123 BEL 527 8 7 11 0 1.571
19. Leicester 117 ENG 540 8 7 11 0 1.571
20. Ydre 144 SWE 565 8 7 11 5 1.571
21. De Boerekes 122 BEL 554 8 6 9 2 1.500
22. Luthern 110 SUI 551 8 7 10 0 1.429
23. Waldkirch 105 SUI 560 10 7 10 0 1.429
24. Mertensmannen 120 BEL 557 8 7 10 1 1.429
25. Gonten 114 SUI 554 9 7 9 0 1.286
26. Heure 138 NED 547 7 7 8 0 1.143
27. Thurtal 1 115 SUI 560 8 7 8 0 1.143
28. Koapmanboys 134 NED 552 7 7 8 4 1.143
29. Eibergen 135 NED 565 9 7 7 0 1.000
30. De Galliers 121 BEL 525 8 7 7 1 1.000
31. Family Janssens 2 125 BEL 600 10 7 7 1 1.000
32. Appenzell 1 107 SUI 550 9 7 7 3 1.000
33. Hed 142 SWE 568 9 6 6 5 1.000
34. Mosnang 2 146 SUI 547 10 7 6 1 0.857
35. Bremore 140 IRL 559 8 6 4 4 0.667
36. Jagersrust 130 NED 559 8 7 4 1 0.571
37. Brunnsberg 143 SWE 500 8 7 3 0 0.429
38. Mixed 147 MIX 544 8 7 3 0 0.429
39. Thurtal 2 116 SUI 589 9 7 3 2 0.429
40. Engelberg 111 SUI 545 8 7 2 1 0.286
41. Koffiejongens 137 NED 530 8 7 1 0 0.143
42. Northhampton 118 ENG 555 8 7 1 0 0.143
43. Bisons 131 NED 560 9 7 1 0 0.143
44. Okia 132 NED 560 8 7 1 2 0.143
45. Bjorke 141 SWE 562 9 7 1 2 0.143
46. Lincoln 119 ENG 569 8 7 0 0 0.000
47. Deinum 136 NED 537 7 6 0 2 0.000
Team weight = 560 kg, 10 kg bonus for each girl in a team up to a limit of 600 kg